We’d Love To Share Our Expertise With You
The import function of the Flozen On boarding process takes some important and required information.
The import process will accept an excel file containing multiple subjects of the data or a single comma (,) separated value (CSV) only. The file does require a header record and these should be included.
Located below are the table listing the fields that are available for import in various modules.
Note: Location /Order of the fields in the file is changeable.
Attached is the Import File Template for quick filling of the information.
Field Name | Length | Allowed Values | Required? | Default | Description |
---|---|---|---|---|---|
VendorName | 100 | Alpha Numeric | Yes | Vendor Number | |
Vendor Identification Number | 10 | Alpha Numeric | Yes | Vendor Tax Id (xx-xxxxxxx) | |
100 | Alpha Numeric | Yes | Vendor communication Email Address | ||
Phone1 | 20 | Numeric | Yes | Vendor Business Phone | |
Website | 100 | Alpha Numeric | Vendor company website | ||
Invoicing Terms | 20 | Weekly / BiWeekly / Semi-Monthly / Monthly / MonthlyNBIW | Monthly | Vendor Invoicing Terms | |
Vendor Status | 10 | Active / InActive | Active | Vendor Active Status | |
DUNS | 9 | Alpha Numeric | Vendor DUNS Number | ||
Address1 | 100 | Alpha Numeric | Yes | Vendor Communication Address 1 | |
Address2 | 100 | Alpha Numeric | Vendor Communication Address | ||
City | 50 | Alpha Numeric | Yes | Vendor Communication City | |
State | 50 | Alpha Numeric | Yes | Vendor Communication State | |
ZIP | 10 | Alpha Numeric | Yes | Vendor Communication Postal Code | |
Country | 5 | Alpha Numeric | Default country is the country the company is registered in | An ISO two-character Code of the country | |
BAddress1 | 100 | Alpha Numeric | Same as Communication Address 1 | Vendor Billing Address 1 | |
BAddress2 | 100 | Alpha Numeric | Same as Communication Address 2 | Vendor Billing Address 2 | |
BCity | 50 | Alpha Numerice | Same as Communication City | Vendor Billing City | |
BState | 50 | Alpha Numeric | Same as Communication State | Vendor Billing State | |
BZip | 10 | Alpha Numeric | Same as Communication Postal Code | Vendor Billing Postal Code | |
BCountry | 5 | Alpha Numeric | Same as Communication Country | An ISO two-character Code of the country | |
PaymentTerms | 20 | Net 7 / Net10 / Net 15 / Net 30 / Net 45 / Net 60 / Net 75 / Net 90 | Net 30 | Vendor Payment Terms | |
Phone2 | 20 | Numeric | Vendor Personal/Mobile Phone | ||
Phone3 | 20 | Numeric | Vendor Another Phone | ||
Fax | 20 | Numeric | Vendor Fax Number | ||
Notes | 300 | Alpha Numeric | Other Information |
Field Name | Length | Allowed Values | Required? | Default | Description |
---|---|---|---|---|---|
FirstName | 50 | Alpha Numeric | Yes | Employee First Name | |
MiddleName | 50 | Alpha Numeric | Employee Middle Name | ||
LastName | 50 | Alpha Numeric | Yes | Employee Last Name | |
Employee Number | 20 | Alpha Numeric | Yes | Provide Any Employee Number | |
Social Security Number | 10 | Numeric | Yes | Social Security Number | |
Date Of Birth | Date | Yes | Employee Date of Birth | ||
Gender | 10 | Male / Female | Yes | Gender | |
Hire Date | Date | Yes | Employee Hire Date into the company | ||
Mobile Phone | 20 | Numeric | |||
Home Phone | 20 | Numeric | Yes | Phone number of the employee | |
Home Fax | 20 | Numeric | |||
Home EMail | 100 | Alpha Numeric | Yes | Email Address of employee | |
Address1 | 100 | Alpha Numeric | Yes | Physical Address of the employee | |
Address2 | 100 | Alpha Numeric | Continuation of physical address of employee | ||
City | 50 | Alpha Numeric | Yes | City Employee living in | |
State | 50 | Alpha Numeric | Yes | State Employee living in | |
Zip | 10 | Alpha Numeric | Yes | Zip/Postal Code Employee living in | |
Country | 5 | Alpha Numeric | Country the company registered. | Country Employee Living in An ISO two-character Code of the country | |
Employee Type | Contractor / Employee / Referral / Trainee | Employee | Employee Type | ||
Supplier | 100 | Alpha Numeric | Name of Supplier, if Employee is a sub-Contractor / Contingent Employee | ||
Employment Type | 10 | FullTime / PartTime | Full Time | Employment Type of Employee | |
Employee Status | 20 | Active /Terminated / OnLeave | Active | Employment Status | |
Employment Status | 20 | Active / HireInProgress / OnBench | Active | Employment Status of the employee | |
Employee Title | 50 | Alpha Numeric | Software Engineer | Job Title of Employee | |
Pay Type | 10 | Daily / Hourly / Monthly | Yes | Monthly | Pay Type of Employee |
Pay Rate | Numeric | Yes | Pay Rate of Employee | ||
Pay Frequency | 10 | Weekly / BiWeekly / Monthly | Company's Payroll frequency | Salary Frequency of Employee | |
Pay Period Standard Hours | Numeric | ||||
Pay Description | 200 | Alpha Numeric | |||
Pay Effective Date | Date | ||||
Pay Review Date | Date | ||||
Overtime Factor | Numeric | 1.5 | Overtime factor applied to employee payroll | ||
ReHire Date | Date | Re-Hire Date of Employee, in case of Employee is Re-Hired into company | |||
Work Phone | 30 | Numeric | |||
Work Fax | 30 | Numeric | |||
Termination Date | Date | Date Employee is terminated | |||
Termination Reason | Alpha Numeric | Terminate Reason of Employee, if incase Employee is terminated | |||
Statutory Employee | 1 | Yes/No | No. However, Yes, if Employee Type is Contractor | Statutory Employee | |
Eligibility Retirement Plan | 1 | Yes/No | Yes | Is Employee Eligible for Retirement Plan, if offered | |
Retirement Eligibility Date | Date | Employee Hire/Re-Hire Date | Retirement plan eligibility date, if retirement plan is offered by company |
Field Name | Length | Allowed Values | Required? | Default | Description |
---|---|---|---|---|---|
Client Name | 100 | Alpha Numeric | Yes | Client Name | |
Employer Identification Number | 10 | Alpha Numeric | Client Tax Id(xx-xxxxxxx) | ||
DUNS | 9 | Alpha Numeric | Client DUNS number | ||
Website | 100 | Alpha Numeric | client company website | ||
100 | Alpha Numeric | Yes | Client Email address | ||
Mobile Phone | 20 | Alpha Numeric | Yes | Phone number for Client | |
Delivery Method | 10 | Client Invoice Delivery Method | |||
Invoice Delivery EMail | 100 | Alpha Numeric | Yes | Client Invoice Delivery Email Address | |
Payment Terms | 20 | Net 7 / Net10 / Net 15 / Net 30 / Net 45 / Net 60 / Net 75 / Net 90 | Net 30 | Client Payment Terms | |
Invoicing Terms | 20 | Weekly / BiWeekly / Semi-Monthly / Monthly / MonthlyNBIW | Monthly | Client Invoice Terms | |
Invoice Item Grouping Periods | 10 | WeekStart / WeekEnd / Monthly / Day / NoGrouping | WeekEnd | Any Grouping of Time Effort on the Invoice | |
CAddress1 | 100 | Alpha Numeric | Yes | Client communication Address | |
CAddress2 | 100 | Alpha Numeric | continuion of client communication Address | ||
CCity | 50 | Alpha Numeric | Yes | Client communication Address City | |
CState | 50 | Alpha Numeric | Yes | Client communication Address State | |
CZip | 10 | Alpha Numeric | Yes | Client communication Address Zip/Postal Code | |
CCountry | 5 | Alpha Numeric | Yes | Client communication Address Country | |
BAddress1 | 100 | Alpha Numeric | Client Business Address | ||
BAddress2 | 100 | Alpha Numeric | continuion of client business Address | ||
BCity | 50 | Alpha Numeric | Client business Address City | ||
BState | 50 | Alpha Numeric | Client business Address State | ||
BZip | 10 | Alpha Numeric | Client business Address Zip/Postal Code | ||
BCountry | 5 | Alpha Numeric | Client business Address Country | ||
Phone2 | 20 | Alpha Numeric | Phone number for Client | ||
Phone3 | 20 | Alpha Numeric | Phone number for Client | ||
Fax | 20 | Alpha Numeric | Fax number for Client | ||
Client Status | 10 | Active/Inactive | Active | Client company status | |
Payment Method | 20 | ACH Transfer / Cash / Cheque | Cheque | Client Default Payment Method | |
Discount Type | 20 | Percent/Fixed | Discount Type if a discount is offered to client | ||
Discount | Numeric | Discount value if a discount is offered | |||
Commission Type | 20 | Percent/Fixed | Any commissions types payable to any third party | ||
Commission | Numeric | Commission value payable for any third parth | |||
Notes | 300 | Alpha Numeric | Additional Info | ||
Enable Auto Invoice | 3 | Yes/No | Yes | Is Automatic invoicing enabled, once is the timesheet is approved. | |
Time Sheet Required | 3 | Yes/No | Yes | Is the Invoice is accompanied by approved timesheets uploaded by employee | |
Weekend Day | Numeric | Saturday | Weekend day of the client commonly used. 0=Sunday, 1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday | ||
Enable Auto Approve TS | 3 | Yes/No | Yes | Allow the timesheet to be processed for automatic approval of the timesheet | |
Notification Enabled | 3 | Yes/No | Yes | Does the client is required to be notified of invoice payment when it is due | |
First Notification | 10 | Alpha Numeric | Before | When the first notification to be sent to client, when the invoice is due. | |
No of Days | Numeric | 3 | #of days before or after the notification to be sent to client for the invoice payment reminder. | ||
Notification Interval Days | Numeric | 1 | is the notification to be sent frequently, until the invoice is paid. | ||
Until Paid | 3 | Yes/No | Yes | When the notifications to be stopped to be sent to client, if not paid | |
Max Num Of Notifications | Numeric | #of notifications to be sent to client, when the invoice is not paid. | |||
Ignore Invoice Send Notification | 3 | Yes/No | No | Does the company to be reminded, incase if the invoice is created in the system but it was not sent to client. |
Field Name | Length | Allowed Values | Required? | Default | Description |
---|---|---|---|---|---|
Project Name | 50 | Alpha Numeric | Yes | Project Name | |
Project Short Name | 20 | Alpha Numeric | Yes | Project Short Name | |
Project Description | 100 | Alpha Numeric | Project Description | ||
Project Start Date | Date | Yes | Start Date of the Project | ||
Duration Type | 10 | Date / Hours / Weeks / Months | Yes | Months | Project Duration Type |
Duration | 20 | Alpha Numeric | Yes | Project Duration Value | |
Billable | 3 | Yes/No | Yes | Is the Project Billable | |
Rate Type | 10 | Hourly / Daily / Weekly / Monthly | Hourly | Project Rate Type | |
Rate | Numeric | Yes | Project Rate | ||
Invoicing Terms | 20 | Weekly / BiWeekly / Semi-Monthly / Monthly / MonthlyNBIW | Monthly | Project Invoicing Terms | |
No Of Resources | Numeric | 1 | # of Resources required for the project | ||
Client Name | 100 | Alpha Numeric | Yes | Client Name of the Project | |
Address1 | 100 | Alpha Numeric | Yes | Project Location Address | |
Address2 | 100 | Alpha Numeric | Continution of Project Location Address | ||
City | 50 | Alpha Numeric | Yes | Project Location City | |
State | 50 | Alpha Numeric | Yes | Project Location State | |
Alpha Numeric | |||||
Country | 10 | Alpha Numeric | Country in which the company is registered | Project Location Country. An ISO two character code of the country. | |
Zip | 5 | Alpha Numeric | Yes | Project Location Zip/Postal Code | |
Default Pay Percent | Numeric | 80 | Default % paid to the project resources | ||
End Client Name | 100 | Alpha Numeric | End Beneficiary of the Project | ||
First Name | 50 | Alpha Numeric | End Beneficiary Contact First Name | ||
Last Name | 50 | Alpha Numeric | End Beneficiary Contact Last Name | ||
Home EMail | 100 | Alpha Numeric | End Beneficiary Contact Email Address | ||
Mobile Phone | 20 | Alpha Numeric | End Beneficiary Contact Phone Number | ||
Employee Number | 20 | Alpha Numeric | Employee Assigned to the Project | ||
Assign Date | Date | Project Start Date | Employee Assigned date to the Project | ||
Unassign Date | Date | Project End Date | Employee UnAssigned date to the Project | ||
Assignment Billable | 3 | Yes/No | Yes | Is the resource assigned to the project is Billable | |
Primary Project | 3 | Yes/No | Yes | ||
Remarks | 300 | Alpha Numeric | Additional Info of Client Assignments | ||
Timesheet Effective Date | Date | Project Assign Date | Date from which, Timesheet tracking to be enabled | ||
Notified Rate | Numeric | Default is Project Rate | Project Rate Notified to the Resource | ||
Rate Effective Date | Date | Default is Project Assign Date | Effective date of the current project, default is assign date | ||
Compensation Type | 20 | Percent/Fixed | Percent | How the project resource is compensated | |
Compensation Value | Numeric | 80 | compensation value | ||
Compensation Effective Date | Date | Project Assign Date | If there is a revision in the Project rate, what is the effective date of current rate revision | ||
Description | 100 | Alpha Numeric | Compensation rate revision Description | ||
Project Timesheet Required | 3 | Yes/No | Yes | Are the end client approved timesheets required to be submitted for this project | |
Project Enable Auto Approve TS | 3 | Yes/No | Yes | Is this project timesheets are enabled for auto approval by the system? |
Get rid of the need for expensive time clocking equipment.
Access to work schedules anytime, anywhere!
Pull detailed reports and payroll.
Automatically track project schedule and documents.
Send notifications to staff by email
Make workforce management easy, cost-effective and fun!